Details for Case Study - Reducing Customization Costs by 75% Through Self-Service
| Property | Value |
| Name: | Case Study - Reducing Customization Costs by 75% Through Self-Service |
| Description: | Author KANA wanted to give its customers a way to quickly and easily tailor the KANA applications to fit their particular business processes. KANA turned to WaveMaker to significantly reduce the time required to configure and customize typical call center applications. |
| Filename: | wavemaker_KANA Case Study.pdf |
| Filesize: | 171.69 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | Unknown |
| Created On: | 02/01/2009 00:00 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 2111 Hits |
| Last updated on: | 11/22/2011 12:01 |
| Homepage: |